| Download title | Date | Author | Version | Downloads | Comments | Rating | |
| Free Go Books | |||||||
| The Way to Go | 04/08/2008 | Michael Su | 7th edition | 1256 | 0 | -- | |
|
|||||||
| River Mountain Go Series vol. 1 | 06/18/2009 | Michael Su | -- | 888 | 0 | -- | |
|
|||||||
| River Mountain Go Series vol. 2 | 06/18/2009 | Michael Su | -- | 891 | 0 | -- | |
|
|||||||
| Go Posters | |||||||
| Fun Go Poster | 09/18/2011 | shimari | -- | 63 | 1 | -- | |
|
|
|||||||
| Go: The world's most engaging board game. | 01/14/2009 | Michael Su | -- | 628 | 0 | -- | |
|
|||||||
| Que es el Go? - Poster in Spanish | 02/20/2008 | Michael Su | -- | 429 | 0 | -- | |
|
|||||||
| What is Go? Poster | 02/13/2008 | Michael Su | -- | 753 | 0 | -- | |
|
|||||||
| What is Go? Poster - 11x17 | 02/20/2008 | Michael Su | -- | 542 | 0 | -- | |
|
|||||||
| Go Problems | |||||||
| Xuanlan Go Problems | 03/29/2010 | Michael Su | -- | 299 | 0 | -- | |
|
|||||||
| Xuan Qi Jing Problems | 03/29/2010 | Michael Su | -- | 264 | 0 | -- | |
|
|||||||
| Korean Go Problems | 03/29/2010 | Michael Su | -- | 291 | 0 | -- | |
|
|||||||
| Recording sheets | |||||||
| 13x13 kifu | 02/23/2008 | Michael Su | -- | 700 | 0 | -- | |
|
|||||||
| Empty circles, 19x19 | 02/22/2008 | Michael Su | -- | 1011 | 0 | -- | |
|
|||||||
| 9x9 recording sheet | 02/22/2008 | Michael Su | -- | 605 | 0 | -- | |
|
|||||||
| Gray circles, 19x19 | 02/20/2008 | Michael Su | -- | 907 | 0 | -- | |
|
|||||||
| SGF Game Records | |||||||
| These are commented game records, made by Breakfast, 1P | 11/16/2008 | Michael Su | zipped | 585 | 0 | -- | |
|
|||||||
| Lee Chang Ho Games | 09/19/2009 | Michael Su | -- | 364 | 0 | -- | |
|
|||||||
| Insei Matches | 07/25/2011 | shimari | zipped | 113 | 0 | -- | |
Game records from our first ever friendship matches with the Japanese Insei. |
|||||||
| [NEW] | Games reviewed by Justin Teng[5d] | 02/05/2012 | odnihs-kisei | -- | 3 | 0 | -- |
Sample commented gamesNote: All reviews with iwin were informal. |
|||||||
| Tournament files | |||||||
| Round Robin sheet | 02/20/2008 | Michael Su | -- | 632 | 0 | -- | |
|
|||||||
| Knock out tournament sheet | 02/20/2008 | Michael Su | -- | 533 | 0 | -- | |
|
|||||||
| Tournament Certificates | 02/20/2008 | Michael Su | -- | 545 | 0 | -- | |
|
|||||||

Guests Online: 2


